Program started on Sun, Apr 30 2017 at 8:14 AM.
Analyzed requests from Tue, May 26 2015 at 5:45 PM to Sun, Apr 30 2017 at 3:12 AM (704.39 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2017 at 8:14 AM.
Successful requests: 3,500 (52)
Average successful requests per day: 4 (7)
Successful requests for pages: 3,489 (52)
Average successful requests for pages per day: 4 (7)
Failed requests: 2,897 (2)
Redirected requests: 26 (0)
Distinct files requested: 28 (1)
Distinct hosts served: 1,210 (4)
Data transferred: 741.34 kilobytes (10.11 kilobytes)
Average data transferred per day: 1.05 kilobytes (1.44 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2015 | 27 | 27 | ![]() |
Jun 2015 | 87 | 87 | ![]() ![]() ![]() |
Jul 2015 | 104 | 104 | ![]() ![]() ![]() |
Aug 2015 | 90 | 90 | ![]() ![]() |
Sep 2015 | 88 | 88 | ![]() ![]() ![]() |
Oct 2015 | 121 | 121 | ![]() |
Nov 2015 | 126 | 126 | ![]() |
Dec 2015 | 123 | 120 | ![]() ![]() ![]() ![]() |
Jan 2016 | 119 | 119 | ![]() ![]() ![]() ![]() |
Feb 2016 | 111 | 111 | ![]() ![]() ![]() |
Mar 2016 | 129 | 129 | ![]() ![]() |
Apr 2016 | 131 | 131 | ![]() ![]() |
May 2016 | 209 | 205 | ![]() ![]() ![]() |
Jun 2016 | 220 | 220 | ![]() ![]() ![]() |
Jul 2016 | 234 | 234 | ![]() ![]() ![]() ![]() |
Aug 2016 | 204 | 204 | ![]() ![]() ![]() |
Sep 2016 | 243 | 243 | ![]() ![]() ![]() ![]() ![]() |
Oct 2016 | 220 | 220 | ![]() ![]() ![]() |
Nov 2016 | 122 | 122 | ![]() |
Dec 2016 | 136 | 136 | ![]() ![]() |
Jan 2017 | 112 | 108 | ![]() ![]() ![]() |
Feb 2017 | 196 | 196 | ![]() ![]() ![]() |
Mar 2017 | 154 | 154 | ![]() ![]() |
Apr 2017 | 194 | 194 | ![]() ![]() ![]() |
Busiest month: Sep 2016 (243 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 469 | 469 | ![]() |
Mon | 483 | 479 | ![]() |
Tue | 593 | 589 | ![]() ![]() |
Wed | 504 | 504 | ![]() ![]() |
Thu | 500 | 497 | ![]() ![]() |
Fri | 509 | 509 | ![]() ![]() |
Sat | 442 | 442 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 136 | 136 | ![]() ![]() |
1 | 124 | 124 | ![]() ![]() ![]() ![]() ![]() |
2 | 137 | 137 | ![]() ![]() ![]() |
3 | 146 | 146 | ![]() ![]() ![]() |
4 | 140 | 140 | ![]() ![]() ![]() |
5 | 147 | 147 | ![]() ![]() ![]() |
6 | 159 | 159 | ![]() ![]() |
7 | 163 | 163 | ![]() ![]() ![]() |
8 | 137 | 137 | ![]() ![]() ![]() |
9 | 124 | 124 | ![]() ![]() ![]() ![]() ![]() |
10 | 143 | 143 | ![]() ![]() |
11 | 162 | 162 | ![]() ![]() ![]() |
12 | 150 | 143 | ![]() ![]() |
13 | 153 | 153 | ![]() ![]() ![]() ![]() |
14 | 143 | 143 | ![]() ![]() |
15 | 151 | 151 | ![]() ![]() ![]() |
16 | 138 | 138 | ![]() ![]() ![]() |
17 | 131 | 131 | ![]() ![]() |
18 | 164 | 164 | ![]() ![]() ![]() |
19 | 160 | 160 | ![]() ![]() |
20 | 156 | 156 | ![]() ![]() ![]() ![]() |
21 | 134 | 134 | ![]() ![]() |
22 | 168 | 164 | ![]() ![]() ![]() |
23 | 134 | 134 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3500 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1514 | 41.55% | 66.249 |
176 | 4.72% | 157.55 |
121 | 3.24% | 207.46 |
105 | 2.81% | 158.69 |
77 | 2.06% | 52 |
73 | 1.95% | 40 |
65 | 1.74% | 5 |
64 | 1.42% | 104 |
63 | 1.68% | 162.210 |
54 | 1.44% | 69 |
52 | 1.41% | 54 |
39 | 1.04% | 199.58 |
38 | 0.99% | 51 |
36 | 0.94% | 46 |
36 | 0.96% | 167.114 |
34 | 0.93% | 62.212 |
31 | 0.67% | 45 |
31 | 0.43% | 213.248 |
30 | 0.87% | 192.99 |
28 | 0.75% | 144.76 |
833 | 28.41% | [not listed: 218 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | http://bonard.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
85 | http://bonard.co.uk/ |
46 | http://burger-imperia.com/ |
33 | http://www.netcraft.com/ |
26 | http://whois.domaintools.com/ |
20 | http://pizza-tycoon.com/ |
12 | http://hundejo.com/ |
10 | http://hvd-store.com/ |
10 | http://pizza-imperia.com/ |
10 | http://www.bonard.co.uk/ |
3 | http://search.aol.com/ |
2 | http://wwww.montazhnic.ru/ |
1 | http://bonarautorefinishing.co.uk/ |
1 | http://www.bing.com/ |
1 | http://www.num.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
706 | 706 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
543 | 543 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
488 | 488 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
356 | 356 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
231 | 231 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
102 | 102 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
91 | 91 | Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
67 | 67 | =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
58 | 58 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
57 | 57 | Mozilla/5.0 (Windows NT 6.2; WOW64) |
35 | 35 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
33 | 33 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
31 | 31 | http://www.nominet.org.uk/privacypolicy |
30 | 30 | Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html) |
27 | 27 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729) |
26 | 26 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
21 | 21 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
18 | 18 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36 |
17 | 17 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
17 | 17 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36 |
17 | 17 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
15 | 15 | Wget/1.15 (linux-gnu) |
15 | 15 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0 |
14 | 14 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
12 | 12 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.27+ (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
12 | 12 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
12 | 12 | Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/) |
11 | 11 | curl/7.15.5 (x86_64-redhat-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5 |
10 | 10 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
9 | 9 | NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) |
8 | 8 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
8 | 8 | Wotbox/2.01 (+http://www.wotbox.com/bot/) |
8 | 8 | Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/532.9 (KHTML, like Gecko) Chrome/5.0.307.11 Safari/532.9 |
8 | 8 | Mozilla/5.0 (compatible; Dataprovider.com;) |
7 | 7 | Mozilla/5.0 (Linux; Android 4.05; Galaxy Nexus Build/IMM76B) AppleWebKit/535.25 (KHTML, like Gecko) Chrome/17.0.1025.133 Mobile Safari/536.19 |
7 | 7 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
7 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
7 | 7 | OrgProbe/0.9.4 (+http://www.blocked.org.uk) |
6 | 6 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22 |
313 | 302 | [not listed: 186 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1595 | 1595 | Netscape (compatible) |
2 | 1470 | 1462 | Safari |
1076 | 1068 | Safari/537 | |
231 | 231 | Safari/600 | |
77 | 77 | Safari/534 | |
35 | 35 | Safari/8536 | |
20 | 20 | Safari/533 | |
9 | 9 | Safari/532 | |
7 | 7 | Safari/535 | |
7 | 7 | Safari/536 | |
5 | 5 | Safari/9537 | |
2 | 2 | Safari/601 | |
3 | 141 | 141 | Firefox |
58 | 58 | Firefox/3 | |
17 | 17 | Firefox/2 | |
15 | 15 | Firefox/21 | |
7 | 7 | Firefox/50 | |
6 | 6 | Firefox/37 | |
6 | 6 | Firefox/38 | |
5 | 5 | Firefox/28 | |
3 | 3 | Firefox/42 | |
3 | 3 | Firefox/29 | |
2 | 2 | Firefox/23 | |
4 | 66 | 66 | Mozilla |
5 | 52 | 49 | MSIE |
17 | 17 | MSIE/6 | |
20 | 17 | MSIE/7 | |
6 | 6 | MSIE/8 | |
4 | 4 | MSIE/9 | |
2 | 2 | MSIE/10 | |
1 | 1 | MSIE/11 | |
1 | 1 | MSIE/28 | |
1 | 1 | MSIE/5 | |
6 | 31 | 31 | http: |
31 | 31 | http://www | |
7 | 15 | 15 | curl |
15 | 15 | curl/7 | |
8 | 15 | 15 | Wget |
15 | 15 | Wget/1 | |
9 | 13 | 13 | python-requests |
13 | 13 | python-requests/2 | |
10 | 9 | 9 | NextGenSearchBot |
9 | 9 | NextGenSearchBot/1 | |
11 | 8 | 8 | Wotbox |
8 | 8 | Wotbox/2 | |
12 | 7 | 7 | OrgProbe |
7 | 7 | OrgProbe/0 | |
13 | 6 | 6 | CheckMarkNetwork |
6 | 6 | CheckMarkNetwork/1 | |
14 | 4 | 4 | PHPCrawl |
15 | 4 | 4 | WWW-Mechanize |
4 | 4 | WWW-Mechanize/1 | |
16 | 4 | 4 | roboto |
17 | 4 | 4 | Opera |
2 | 2 | Opera/8 | |
2 | 2 | Opera/9 | |
18 | 3 | 3 | Netscape |
1 | 1 | Netscape/4 | |
19 | 3 | 3 | bl.uk_lddc_bot |
3 | 3 | bl.uk_lddc_bot/3 | |
20 | 2 | 2 | Ruby |
1 | 1 | Ruby/2 | |
15 | 15 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1688 | 1688 | OS unknown |
2 | 897 | 897 | Unix |
895 | 895 | Linux | |
2 | 2 | Other Unix | |
3 | 544 | 541 | Windows |
300 | 300 | Unknown Windows | |
109 | 106 | Windows XP | |
99 | 99 | Windows Server 2003 | |
33 | 33 | Windows NT | |
2 | 2 | Windows ME | |
1 | 1 | Windows 98 | |
4 | 319 | 311 | Macintosh |
5 | 19 | 19 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3479 | 200 OK |
21 | 206 Partial content |
26 | 301 Document moved permanently |
2894 | 404 Document not found |
3 | 413 Request too long |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 74 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 3420 | 92.86% |
1kB- 10kB | 6 | 7.14% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3489 | 92.73% | [directories] |
6 | 4.93% | .jpg [JPEG graphics] |
3 | 2.34% | [no extension] |
2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3487 | 95.04% | [root directory] |
6 | 4.93% | /img-sys/ |
1 | 0.03% | http:// |
6 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3485 | 92.70% | Apr/30/17 3:12 AM | / |
81 | 2.06% | Mar/19/17 11:17 AM | /?5.9.87.111 |
56 | 1.34% | Feb/12/16 10:12 AM | /?108.59.8.70 |
36 | 0.96% | Mar/22/17 11:24 AM | /?207.46.13.179 |
30 | 0.80% | Apr/21/16 10:44 AM | /?66.249.64.79 |
17 | 0.50% | Aug/ 6/15 2:45 PM | /?78.46.51.124 |
16 | 0.37% | Apr/27/17 5:41 PM | /?81.187.72.193 |
11 | 0.29% | May/24/16 8:29 AM | /?85.117.114.52 |
15 | 7.30% | Jan/ 9/17 10:54 PM | [not listed: 11 files] |