Usage Statistics for bonard.co.uk

Summary Period: November 2016
Generated 01-Dec-2016 07:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 200
Total Files 122
Total Pages 134
Total Visits 118
Total KBytes 24
Total Unique Sites 82
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 6
Hits per Day 6 18
Files per Day 4 13
Pages per Day 4 13
Sites per Day 2 11
Visits per Day 3 12
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 61.00% 122
Code 404 - Not Found 39.00% 78

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 4 2.00% 3 2.46% 3 2.24% 3 2.54% 4 4.88% 1 2.52%
2 5 2.50% 3 2.46% 3 2.24% 3 2.54% 5 6.10% 1 2.52%
3 8 4.00% 6 4.92% 6 4.48% 5 4.24% 6 7.32% 1 5.04%
4 12 6.00% 8 6.56% 8 5.97% 8 6.78% 10 12.20% 2 6.72%
5 7 3.50% 5 4.10% 5 3.73% 5 4.24% 6 7.32% 1 3.36%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 1.00% 2 1.64% 2 1.49% 2 1.69% 2 2.44% 0 1.68%
8 2 1.00% 2 1.64% 2 1.49% 2 1.69% 2 2.44% 0 0.84%
9 8 4.00% 4 3.28% 4 2.99% 4 3.39% 7 8.54% 1 3.36%
10 9 4.50% 6 4.92% 7 5.22% 3 2.54% 3 3.66% 1 5.04%
11 16 8.00% 9 7.38% 11 8.21% 9 7.63% 8 9.76% 2 7.56%
12 3 1.50% 1 0.82% 2 1.49% 2 1.69% 3 3.66% 0 0.84%
13 1 0.50% 1 0.82% 1 0.75% 1 0.85% 1 1.22% 0 0.84%
14 6 3.00% 4 3.28% 4 2.99% 4 3.39% 4 4.88% 1 2.52%
15 2 1.00% 1 0.82% 1 0.75% 1 0.85% 2 2.44% 0 0.84%
16 5 2.50% 3 2.46% 3 2.24% 3 2.54% 5 6.10% 1 2.52%
17 6 3.00% 3 2.46% 3 2.24% 3 2.54% 6 7.32% 1 2.52%
18 7 3.50% 4 3.28% 4 2.99% 4 3.39% 5 6.10% 1 3.36%
19 1 0.50% 0 0.00% 1 0.75% 1 0.85% 1 1.22% 0 0.00%
20 3 1.50% 1 0.82% 1 0.75% 1 0.85% 2 2.44% 0 0.84%
21 2 1.00% 1 0.82% 1 0.75% 1 0.85% 2 2.44% 0 0.84%
22 4 2.00% 2 1.64% 2 1.49% 2 1.69% 3 3.66% 0 1.68%
23 7 3.50% 4 3.28% 5 3.73% 4 3.39% 3 3.66% 1 3.36%
24 15 7.50% 9 7.38% 10 7.46% 9 7.63% 7 8.54% 2 7.56%
25 9 4.50% 4 3.28% 6 4.48% 4 3.39% 5 6.10% 1 3.36%
26 4 2.00% 2 1.64% 2 1.49% 2 1.69% 3 3.66% 0 1.68%
27 9 4.50% 6 4.92% 6 4.48% 5 4.24% 7 8.54% 1 5.04%
28 13 6.50% 8 6.56% 9 6.72% 9 7.63% 6 7.32% 2 6.72%
29 18 9.00% 13 10.66% 13 9.70% 12 10.17% 11 13.41% 3 10.92%
30 12 6.00% 7 5.74% 9 6.72% 6 5.08% 7 8.54% 1 5.88%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 5.00% 0 8 6.56% 0 8 5.97% 0 2 6.72%
1 0 8 4.00% 0 4 3.28% 0 4 2.99% 0 1 3.36%
2 0 6 3.00% 0 4 3.28% 0 4 2.99% 0 1 3.36%
3 0 18 9.00% 0 9 7.38% 0 12 8.96% 0 2 7.56%
4 0 3 1.50% 0 2 1.64% 0 2 1.49% 0 0 1.68%
5 0 5 2.50% 0 4 3.28% 0 4 2.99% 0 1 2.52%
6 0 7 3.50% 0 3 2.46% 0 4 2.99% 0 1 2.52%
7 0 4 2.00% 0 3 2.46% 0 3 2.24% 0 1 2.52%
8 0 10 5.00% 0 7 5.74% 0 7 5.22% 0 1 5.88%
9 0 5 2.50% 0 4 3.28% 0 4 2.99% 0 1 3.36%
10 0 9 4.50% 0 6 4.92% 0 6 4.48% 0 1 5.04%
11 0 8 4.00% 0 5 4.10% 0 6 4.48% 0 1 4.20%
12 0 8 4.00% 0 4 3.28% 0 4 2.99% 0 1 3.36%
13 0 19 9.50% 0 11 9.02% 0 12 8.96% 0 2 8.40%
14 0 1 0.50% 0 0 0.00% 0 1 0.75% 0 0 0.00%
15 0 10 5.00% 0 6 4.92% 0 6 4.48% 0 1 5.04%
16 0 4 2.00% 0 3 2.46% 0 3 2.24% 0 1 2.52%
17 0 12 6.00% 0 7 5.74% 0 7 5.22% 0 1 5.04%
18 0 7 3.50% 0 4 3.28% 0 4 2.99% 0 1 3.36%
19 0 9 4.50% 0 6 4.92% 0 6 4.48% 0 1 5.04%
20 0 11 5.50% 0 8 6.56% 0 9 6.72% 0 2 6.72%
21 0 6 3.00% 0 4 3.28% 0 4 2.99% 0 1 3.36%
22 0 2 1.00% 0 2 1.64% 0 2 1.49% 0 0 1.68%
23 0 18 9.00% 0 8 6.56% 0 12 8.96% 0 2 6.72%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 122 61.00% 24 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 122 61.00% 24 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 122 61.00% 114 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 122 61.00% 109 100.00% /

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 13 6.50% 8 6.56% 2 6.72% 8 6.78% crawl-66-249-66-77.googlebot.com
2 10 5.00% 5 4.10% 1 4.20% 6 5.08% crawl-66-249-66-74.googlebot.com
3 9 4.50% 4 3.28% 1 3.36% 4 3.39% crawl-66-249-64-221.googlebot.com
4 9 4.50% 5 4.10% 1 4.20% 5 4.24% crawl-66-249-66-23.googlebot.com
5 8 4.00% 4 3.28% 1 3.36% 4 3.39% crawl-66-249-64-225.googlebot.com
6 7 3.50% 5 4.10% 1 4.20% 4 3.39% crawl-66-249-64-134.googlebot.com
7 7 3.50% 5 4.10% 1 4.20% 5 4.24% crawl-66-249-66-20.googlebot.com
8 7 3.50% 5 4.10% 1 4.20% 5 4.24% crawl-66-249-66-26.googlebot.com
9 6 3.00% 2 1.64% 0 1.68% 2 1.69% crawl-66-249-64-129.googlebot.com
10 6 3.00% 3 2.46% 1 2.52% 1 0.85% spider-14.lipperhey.com
11 5 2.50% 2 1.64% 0 1.68% 1 0.85% ec2-54-212-206-169.us-west-2.compute.amazonaws.com
12 4 2.00% 1 0.82% 0 0.84% 1 0.85% 64.74.215.9
13 4 2.00% 4 3.28% 1 3.36% 4 3.39% 95.45.254.123
14 4 2.00% 4 3.28% 1 3.36% 4 3.39% crawl-66-249-64-217.googlebot.com
15 4 2.00% 2 1.64% 0 1.68% 2 1.69% crawl-66-249-66-80.googlebot.com
16 4 2.00% 4 3.28% 1 3.36% 3 2.54% crawl-66-249-79-70.googlebot.com
17 4 2.00% 2 1.64% 0 1.68% 2 1.69% hosted-by.leaseweb.com
18 3 1.50% 1 0.82% 0 0.84% 1 0.85% 64.74.215.51
19 3 1.50% 2 1.64% 0 1.68% 2 1.69% crawl-66-249-79-166.googlebot.com
20 2 1.00% 2 1.64% 0 1.68% 1 0.85% 104.131.76.188
21 2 1.00% 1 0.82% 0 0.84% 1 0.85% 46.165.197.141
22 2 1.00% 1 0.82% 0 0.84% 1 0.85% 64.246.178.34
23 2 1.00% 2 1.64% 0 1.68% 1 0.85% 87-206-243-209.dynamic.chello.pl
24 2 1.00% 1 0.82% 0 0.84% 2 1.69% crawl-66-249-64-139.googlebot.com
25 2 1.00% 2 1.64% 0 1.68% 2 1.69% crawl-66-249-76-65.googlebot.com
26 2 1.00% 1 0.82% 0 0.84% 1 0.85% crawl-66-249-79-138.googlebot.com
27 2 1.00% 2 1.64% 0 1.68% 2 1.69% crawl-66-249-79-172.googlebot.com
28 2 1.00% 1 0.82% 0 0.84% 1 0.85% crawl-66-249-79-175.googlebot.com
29 2 1.00% 1 0.82% 0 0.84% 1 0.85% crawl-66-249-79-65.googlebot.com
30 2 1.00% 2 1.64% 0 1.68% 2 1.69% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 6.50% 8 6.56% 2 6.72% 8 6.78% crawl-66-249-66-77.googlebot.com
2 7 3.50% 5 4.10% 1 4.20% 4 3.39% crawl-66-249-64-134.googlebot.com
3 7 3.50% 5 4.10% 1 4.20% 5 4.24% crawl-66-249-66-20.googlebot.com
4 9 4.50% 5 4.10% 1 4.20% 5 4.24% crawl-66-249-66-23.googlebot.com
5 7 3.50% 5 4.10% 1 4.20% 5 4.24% crawl-66-249-66-26.googlebot.com
6 10 5.00% 5 4.10% 1 4.20% 6 5.08% crawl-66-249-66-74.googlebot.com
7 4 2.00% 4 3.28% 1 3.36% 4 3.39% 95.45.254.123
8 4 2.00% 4 3.28% 1 3.36% 4 3.39% crawl-66-249-64-217.googlebot.com
9 9 4.50% 4 3.28% 1 3.36% 4 3.39% crawl-66-249-64-221.googlebot.com
10 8 4.00% 4 3.28% 1 3.36% 4 3.39% crawl-66-249-64-225.googlebot.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 186 93.00% - (Direct Request)
2 5 2.50% http://bonard.co.uk/
3 2 1.00% bonard.co.uk
4 2 1.00% http://bonard.co.uk
5 1 0.50% http://burger-imperia.com/
6 1 0.50% http://whois.domaintools.com/bonard.co.uk
7 1 0.50% http://www.bing.com/search
8 1 0.50% http://www.bonard.co.uk
9 1 0.50% http://www.netcraft.com/survey/

Top 15 of 37 Total User Agents
# Hits User Agent
1 90 45.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 26 13.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 12 6.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 7 3.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.27+ (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
5 6 3.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 5 2.50% Mozilla/5.0 (compatible; Dataprovider/6.101; +https://www.dataprovider.com/)
7 4 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
8 4 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 4 2.00% Wget/1.15 (linux-gnu)
10 3 1.50% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
11 3 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)
12 2 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
13 2 1.00% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.2 Safari/534.34
14 2 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 2 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for November 2016

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 163 81.50% 93 76.23% 18 77.31% Commercial (com)
2 26 13.00% 18 14.75% 3 14.29% Unresolved/Unknown
3 3 1.50% 3 2.46% 1 2.52% Poland
4 2 1.00% 2 1.64% 0 1.68% Lithuania
5 2 1.00% 2 1.64% 0 1.68% Ukraine
6 1 0.50% 1 0.82% 0 0.84% Network (net)
7 1 0.50% 1 0.82% 0 0.84% Canada
8 1 0.50% 1 0.82% 0 0.00% Russian Federation
9 1 0.50% 1 0.82% 0 0.84% Sweden


Generated by Webalizer Version 2.23