Usage Statistics for bonard.co.uk

Summary Period: January 2017
Generated 01-Feb-2017 07:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 185
Total Files 112
Total Pages 119
Total Visits 102
Total KBytes 48
Total Unique Sites 83
Total Unique URLs 5
Total Unique Referrers 6
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 6
Hits per Day 5 14
Files per Day 3 8
Pages per Day 3 10
Sites per Day 2 9
Visits per Day 3 9
KBytes per Day 2 28
Hits by Response Code
Code 200 - OK 60.54% 112
Code 404 - Not Found 39.46% 73

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 3 1.62% 1 0.89% 2 1.68% 1 0.98% 1 1.20% 0 0.41%
2 7 3.78% 5 4.46% 5 4.20% 5 4.90% 6 7.23% 1 2.07%
3 6 3.24% 3 2.68% 3 2.52% 3 2.94% 5 6.02% 1 1.24%
4 1 0.54% 1 0.89% 1 0.84% 1 0.98% 1 1.20% 0 0.41%
5 12 6.49% 8 7.14% 10 8.40% 9 8.82% 9 10.84% 2 3.32%
6 5 2.70% 3 2.68% 3 2.52% 3 2.94% 4 4.82% 1 1.24%
7 5 2.70% 4 3.57% 4 3.36% 4 3.92% 5 6.02% 0 0.83%
8 7 3.78% 4 3.57% 4 3.36% 4 3.92% 5 6.02% 1 1.66%
9 10 5.41% 7 6.25% 4 3.36% 3 2.94% 3 3.61% 28 57.67%
10 7 3.78% 5 4.46% 5 4.20% 5 4.90% 5 6.02% 1 2.07%
11 3 1.62% 2 1.79% 3 2.52% 3 2.94% 3 3.61% 0 0.83%
12 8 4.32% 6 5.36% 6 5.04% 5 4.90% 7 8.43% 1 2.49%
13 1 0.54% 1 0.89% 1 0.84% 1 0.98% 1 1.20% 0 0.41%
14 4 2.16% 2 1.79% 2 1.68% 2 1.96% 3 3.61% 0 0.83%
15 3 1.62% 1 0.89% 2 1.68% 1 0.98% 1 1.20% 0 0.41%
16 4 2.16% 2 1.79% 2 1.68% 2 1.96% 3 3.61% 0 0.83%
17 9 4.86% 6 5.36% 6 5.04% 5 4.90% 5 6.02% 1 2.49%
18 8 4.32% 4 3.57% 4 3.36% 3 2.94% 4 4.82% 1 1.66%
19 9 4.86% 7 6.25% 7 5.88% 5 4.90% 6 7.23% 1 2.90%
20 14 7.57% 7 6.25% 8 6.72% 5 4.90% 8 9.64% 1 2.90%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 2.16% 3 2.68% 3 2.52% 3 2.94% 4 4.82% 1 1.24%
23 4 2.16% 3 2.68% 3 2.52% 3 2.94% 3 3.61% 1 1.24%
24 4 2.16% 2 1.79% 2 1.68% 2 1.96% 4 4.82% 0 0.83%
25 11 5.95% 5 4.46% 6 5.04% 4 3.92% 6 7.23% 1 2.07%
26 5 2.70% 3 2.68% 3 2.52% 3 2.94% 3 3.61% 1 1.24%
27 3 1.62% 2 1.79% 2 1.68% 2 1.96% 3 3.61% 0 0.83%
28 10 5.41% 6 5.36% 7 5.88% 7 6.86% 7 8.43% 1 2.49%
29 8 4.32% 3 2.68% 5 4.20% 3 2.94% 5 6.02% 1 1.24%
30 2 1.08% 1 0.89% 1 0.84% 1 0.98% 2 2.41% 0 0.41%
31 8 4.32% 5 4.46% 5 4.20% 4 3.92% 5 6.02% 1 1.66%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 3.24% 0 4 3.57% 0 4 3.36% 0 1 1.66%
1 0 5 2.70% 0 3 2.68% 0 3 2.52% 0 1 1.24%
2 0 14 7.57% 0 8 7.14% 0 10 8.40% 0 2 3.32%
3 0 4 2.16% 0 3 2.68% 0 3 2.52% 0 1 1.24%
4 0 6 3.24% 0 4 3.57% 0 4 3.36% 0 1 1.66%
5 0 8 4.32% 0 4 3.57% 0 4 3.36% 0 1 1.66%
6 0 3 1.62% 0 2 1.79% 0 2 1.68% 0 0 0.83%
7 0 9 4.86% 0 5 4.46% 0 5 4.20% 0 1 2.07%
8 0 7 3.78% 0 4 3.57% 0 5 4.20% 0 1 1.66%
9 0 12 6.49% 0 6 5.36% 0 7 5.88% 0 1 2.49%
10 0 6 3.24% 0 4 3.57% 0 5 4.20% 0 1 1.66%
11 0 12 6.49% 0 7 6.25% 0 7 5.88% 0 1 2.90%
12 0 8 4.32% 0 6 5.36% 0 6 5.04% 0 1 2.07%
13 0 16 8.65% 0 9 8.04% 0 11 9.24% 0 2 3.32%
14 0 5 2.70% 0 3 2.68% 0 3 2.52% 0 0 0.83%
15 0 4 2.16% 0 2 1.79% 0 3 2.52% 0 0 0.83%
16 0 2 1.08% 0 1 0.89% 0 1 0.84% 0 0 0.41%
17 0 8 4.32% 0 5 4.46% 0 5 4.20% 0 1 2.07%
18 0 13 7.03% 0 8 7.14% 0 8 6.72% 0 2 3.32%
19 0 5 2.70% 0 4 3.57% 0 4 3.36% 0 1 1.66%
20 0 7 3.78% 0 4 3.57% 0 4 3.36% 0 1 1.66%
21 0 2 1.08% 0 1 0.89% 0 1 0.84% 0 0 0.41%
22 0 12 6.49% 0 8 7.14% 0 6 5.04% 1 28 58.09%
23 0 11 5.95% 0 7 6.25% 0 8 6.72% 0 1 2.90%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 108 58.38% 21 43.57% /
2 1 0.54% 0 1.04% /img-sys/bg.jpg
3 1 0.54% 9 18.08% /img-sys/contentbox.jpg
4 1 0.54% 9 19.15% /img-sys/headerbg.jpg
5 1 0.54% 9 18.16% /webmail

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 108 58.38% 21 43.57% /
2 1 0.54% 9 19.15% /img-sys/headerbg.jpg
3 1 0.54% 9 18.16% /webmail
4 1 0.54% 9 18.08% /img-sys/contentbox.jpg
5 1 0.54% 0 1.04% /img-sys/bg.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 108 58.38% 98 98.99% /
2 1 0.54% 1 1.01% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 108 58.38% 92 98.92% /
2 1 0.54% 1 1.08% /webmail

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 10 5.41% 5 4.46% 1 2.07% 4 3.92% hosted-by.leaseweb.com
2 7 3.78% 6 5.36% 1 2.49% 5 4.90% crawl-66-249-64-38.googlebot.com
3 7 3.78% 2 1.79% 0 0.83% 2 1.96% crawl-66-249-66-74.googlebot.com
4 6 3.24% 4 3.57% 1 1.66% 4 3.92% crawl-66-249-66-26.googlebot.com
5 6 3.24% 5 4.46% 1 2.07% 5 4.90% crawl-66-249-66-77.googlebot.com
6 6 3.24% 3 2.68% 1 1.24% 1 0.98% spider-7.lipperhey.com
7 5 2.70% 4 3.57% 27 56.43% 1 0.98% 171.251.48.126
8 5 2.70% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-32.googlebot.com
9 5 2.70% 3 2.68% 1 1.24% 3 2.94% crawl-66-249-69-178.googlebot.com
10 4 2.16% 2 1.79% 0 0.83% 1 0.98% 46.165.197.141
11 4 2.16% 1 0.89% 0 0.41% 1 0.98% 64.74.215.90
12 4 2.16% 3 2.68% 1 1.24% 4 3.92% crawl-66-249-64-35.googlebot.com
13 4 2.16% 3 2.68% 1 1.24% 3 2.94% crawl-66-249-64-48.googlebot.com
14 4 2.16% 2 1.79% 0 0.83% 2 1.96% crawl-66-249-66-23.googlebot.com
15 3 1.62% 1 0.89% 0 0.41% 1 0.98% 64.74.215.46
16 3 1.62% 1 0.89% 0 0.41% 1 0.98% 64.74.215.48
17 3 1.62% 1 0.89% 0 0.41% 1 0.98% crawl-66-249-64-221.googlebot.com
18 3 1.62% 1 0.89% 0 0.41% 1 0.98% crawl-66-249-64-46.googlebot.com
19 3 1.62% 2 1.79% 0 0.83% 2 1.96% crawl-66-249-66-114.googlebot.com
20 3 1.62% 3 2.68% 1 1.24% 3 2.94% crawl-66-249-66-150.googlebot.com
21 3 1.62% 2 1.79% 0 0.83% 2 1.96% crawl-66-249-76-17.googlebot.com
22 3 1.62% 1 0.89% 0 0.41% 1 0.98% h4.1.143.40.ip.windstream.net
23 3 1.62% 2 1.79% 0 0.41% 1 0.98% host-213-248-211-195.nominet.org.uk
24 2 1.08% 1 0.89% 0 0.41% 1 0.98% 38.100.21.62
25 2 1.08% 2 1.79% 0 0.83% 1 0.98% 78-83-98-124.spectrumnet.bg
26 2 1.08% 1 0.89% 0 0.41% 1 0.98% crawl-66-249-64-129.googlebot.com
27 2 1.08% 2 1.79% 0 0.83% 2 1.96% crawl-66-249-64-225.googlebot.com
28 2 1.08% 1 0.89% 0 0.41% 1 0.98% crawl-66-249-65-123.googlebot.com
29 2 1.08% 1 0.89% 0 0.41% 1 0.98% crawl-66-249-66-142.googlebot.com
30 2 1.08% 1 0.89% 0 0.41% 1 0.98% crawl-66-249-66-172.googlebot.com

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 2.70% 4 3.57% 27 56.43% 1 0.98% 171.251.48.126
2 7 3.78% 6 5.36% 1 2.49% 5 4.90% crawl-66-249-64-38.googlebot.com
3 6 3.24% 5 4.46% 1 2.07% 5 4.90% crawl-66-249-66-77.googlebot.com
4 10 5.41% 5 4.46% 1 2.07% 4 3.92% hosted-by.leaseweb.com
5 6 3.24% 4 3.57% 1 1.66% 4 3.92% crawl-66-249-66-26.googlebot.com
6 4 2.16% 3 2.68% 1 1.24% 4 3.92% crawl-66-249-64-35.googlebot.com
7 4 2.16% 3 2.68% 1 1.24% 3 2.94% crawl-66-249-64-48.googlebot.com
8 3 1.62% 3 2.68% 1 1.24% 3 2.94% crawl-66-249-66-150.googlebot.com
9 5 2.70% 3 2.68% 1 1.24% 3 2.94% crawl-66-249-69-178.googlebot.com
10 6 3.24% 3 2.68% 1 1.24% 1 0.98% spider-7.lipperhey.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 176 95.14% - (Direct Request)
2 4 2.16% http://bonard.co.uk/webmail
3 2 1.08% http://www.netcraft.com/survey/
4 1 0.54% http://bonard.co.uk/
5 1 0.54% http://whois.domaintools.com/bonard.co.uk
6 1 0.54% http://www.bonard.co.uk/

Top 15 of 31 Total User Agents
# Hits User Agent
1 60 32.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 56 30.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 12 6.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 10 5.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.27+ (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
5 5 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36
6 5 2.70% Mozilla/5.0 (compatible; Dataprovider.com;)
7 3 1.62% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
8 3 1.62% http://www.nominet.org.uk/privacypolicy
9 2 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 2 1.08% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
11 2 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 2 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
13 2 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 1 0.54% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
15 1 0.54% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)

Usage by Country for January 2017

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 139 75.14% 84 75.00% 17 34.86% Commercial (com)
2 31 16.76% 18 16.07% 29 61.41% Unresolved/Unknown
3 4 2.16% 3 2.68% 0 0.83% United Kingdom
4 3 1.62% 1 0.89% 0 0.41% Network (net)
5 2 1.08% 2 1.79% 0 0.83% Bulgaria
6 2 1.08% 1 0.89% 0 0.41% European Union
7 2 1.08% 1 0.89% 0 0.41% Seychelles
8 1 0.54% 1 0.89% 0 0.41% Germany
9 1 0.54% 1 0.89% 0 0.41% Croatia


Generated by Webalizer Version 2.23