Usage Statistics for bonard.co.uk

Summary Period: March 2017
Generated 01-Apr-2017 08:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 246
Total Files 154
Total Pages 173
Total Visits 155
Total KBytes 30
Total Unique Sites 111
Total Unique URLs 1
Total Unique Referrers 15
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 11
Hits per Day 7 19
Files per Day 4 13
Pages per Day 5 15
Sites per Day 3 14
Visits per Day 5 13
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 62.60% 154
Code 301 - Moved Permanently 0.41% 1
Code 404 - Not Found 36.99% 91

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 9 3.66% 7 4.55% 7 4.05% 7 4.52% 7 6.31% 1 4.63%
2 7 2.85% 3 1.95% 3 1.73% 3 1.94% 5 4.50% 1 1.98%
3 10 4.07% 5 3.25% 6 3.47% 5 3.23% 6 5.41% 1 2.65%
4 2 0.81% 2 1.30% 2 1.16% 2 1.29% 2 1.80% 0 1.32%
5 3 1.22% 2 1.30% 2 1.16% 2 1.29% 2 1.80% 0 1.32%
6 7 2.85% 6 3.90% 6 3.47% 6 3.87% 3 2.70% 1 3.97%
7 11 4.47% 7 4.55% 9 5.20% 9 5.81% 11 9.91% 1 3.31%
8 8 3.25% 1 0.65% 7 4.05% 7 4.52% 8 7.21% 0 0.66%
9 6 2.44% 4 2.60% 4 2.31% 4 2.58% 5 4.50% 1 2.65%
10 3 1.22% 2 1.30% 2 1.16% 2 1.29% 2 1.80% 0 1.32%
11 11 4.47% 5 3.25% 7 4.05% 4 2.58% 6 5.41% 1 4.08%
12 11 4.47% 5 3.25% 6 3.47% 4 2.58% 8 7.21% 1 3.31%
13 10 4.07% 6 3.90% 7 4.05% 6 3.87% 8 7.21% 1 3.97%
14 2 0.81% 1 0.65% 1 0.58% 1 0.65% 2 1.80% 0 0.66%
15 7 2.85% 5 3.25% 5 2.89% 5 3.23% 6 5.41% 1 3.31%
16 5 2.03% 3 1.95% 3 1.73% 3 1.94% 5 4.50% 1 1.98%
17 3 1.22% 2 1.30% 2 1.16% 2 1.29% 3 2.70% 0 1.32%
18 8 3.25% 5 3.25% 5 2.89% 5 3.23% 6 5.41% 1 3.31%
19 9 3.66% 6 3.90% 6 3.47% 5 3.23% 5 4.50% 1 3.97%
20 4 1.63% 2 1.30% 2 1.16% 2 1.29% 3 2.70% 0 1.32%
21 10 4.07% 6 3.90% 6 3.47% 6 3.87% 6 5.41% 1 3.97%
22 19 7.72% 13 8.44% 15 8.67% 11 7.10% 9 8.11% 3 8.60%
23 17 6.91% 13 8.44% 14 8.09% 13 8.39% 14 12.61% 2 7.94%
24 8 3.25% 7 4.55% 7 4.05% 7 4.52% 8 7.21% 1 4.63%
25 5 2.03% 3 1.95% 3 1.73% 3 1.94% 4 3.60% 1 1.98%
26 9 3.66% 6 3.90% 6 3.47% 5 3.23% 5 4.50% 1 3.97%
27 10 4.07% 7 4.55% 7 4.05% 7 4.52% 5 4.50% 1 4.63%
28 8 3.25% 4 2.60% 5 2.89% 4 2.58% 6 5.41% 1 2.65%
29 7 2.85% 6 3.90% 6 3.47% 6 3.87% 5 4.50% 1 3.97%
30 9 3.66% 4 2.60% 6 3.47% 3 1.94% 5 4.50% 1 2.65%
31 8 3.25% 6 3.90% 6 3.47% 6 3.87% 6 5.41% 1 3.97%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 8.13% 0 11 7.14% 0 17 9.83% 0 2 6.62%
1 0 10 4.07% 0 7 4.55% 0 7 4.05% 0 1 4.63%
2 0 13 5.28% 0 8 5.19% 0 8 4.62% 0 2 5.29%
3 0 8 3.25% 0 8 5.19% 0 8 4.62% 0 2 5.29%
4 0 8 3.25% 0 6 3.90% 0 6 3.47% 0 1 3.97%
5 0 11 4.47% 0 7 4.55% 0 7 4.05% 0 1 4.63%
6 0 13 5.28% 0 8 5.19% 0 11 6.36% 0 1 4.63%
7 0 12 4.88% 0 6 3.90% 0 8 4.62% 0 1 3.97%
8 0 6 2.44% 0 2 1.30% 0 4 2.31% 0 1 2.09%
9 0 8 3.25% 0 6 3.90% 0 6 3.47% 0 1 3.97%
10 0 4 1.63% 0 3 1.95% 0 3 1.73% 0 1 1.98%
11 0 8 3.25% 0 6 3.90% 0 7 4.05% 0 1 3.31%
12 0 8 3.25% 0 4 2.60% 0 4 2.31% 0 1 1.98%
13 0 9 3.66% 0 5 3.25% 0 5 2.89% 0 1 3.31%
14 0 7 2.85% 0 5 3.25% 0 5 2.89% 0 1 3.31%
15 0 13 5.28% 0 7 4.55% 0 8 4.62% 0 1 4.63%
16 0 6 2.44% 0 4 2.60% 0 4 2.31% 0 1 2.65%
17 0 5 2.03% 0 5 3.25% 0 5 2.89% 0 1 3.31%
18 0 4 1.63% 0 3 1.95% 0 3 1.73% 0 1 1.98%
19 0 17 6.91% 0 11 7.14% 0 11 6.36% 0 2 7.28%
20 0 9 3.66% 0 6 3.90% 0 6 3.47% 0 1 3.97%
21 0 22 8.94% 0 12 7.79% 0 14 8.09% 0 2 7.94%
22 0 10 4.07% 0 6 3.90% 0 7 4.05% 0 1 3.97%
23 0 15 6.10% 0 8 5.19% 0 9 5.20% 0 2 5.29%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 154 62.60% 30 99.23% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 154 62.60% 30 99.23% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 154 62.60% 144 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 154 62.60% 138 100.00% /

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 13 5.28% 4 2.60% 1 2.65% 4 2.58% crawl-66-249-66-80.googlebot.com
2 11 4.47% 6 3.90% 1 3.97% 6 3.87% crawl-66-249-66-23.googlebot.com
3 11 4.47% 9 5.84% 2 5.95% 9 5.81% crawl-66-249-66-74.googlebot.com
4 8 3.25% 6 3.90% 1 3.97% 6 3.87% crawl-66-249-64-129.googlebot.com
5 7 2.85% 4 2.60% 1 2.65% 4 2.58% crawl-66-249-66-26.googlebot.com
6 6 2.44% 4 2.60% 1 2.65% 4 2.58% crawl-66-249-66-77.googlebot.com
7 6 2.44% 3 1.95% 1 1.98% 1 0.65% spider-7.lipperhey.com
8 5 2.03% 2 1.30% 0 1.32% 1 0.65% 64.79.100.30.webcrawler.link
9 5 2.03% 3 1.95% 1 1.98% 3 1.94% crawl-66-249-64-225.googlebot.com
10 5 2.03% 2 1.30% 0 1.32% 3 1.94% crawl-66-249-66-116.googlebot.com
11 5 2.03% 1 0.65% 0 0.66% 2 1.29% crawl-66-249-66-20.googlebot.com
12 4 1.63% 2 1.30% 0 1.32% 1 0.65% 199.58.86.209
13 4 1.63% 2 1.30% 0 1.32% 2 1.29% 216.244.66.228
14 4 1.63% 2 1.30% 0 1.32% 1 0.65% 64.74.215.54
15 4 1.63% 3 1.95% 1 1.98% 3 1.94% crawl-66-249-64-154.googlebot.com
16 4 1.63% 2 1.30% 0 1.32% 2 1.29% crawl-66-249-64-217.googlebot.com
17 4 1.63% 4 2.60% 1 2.65% 4 2.58% crawl-66-249-66-114.googlebot.com
18 4 1.63% 3 1.95% 1 1.98% 3 1.94% crawl-66-249-69-15.googlebot.com
19 4 1.63% 4 2.60% 1 2.65% 4 2.58% crawl-66-249-73-20.googlebot.com
20 4 1.63% 2 1.30% 0 1.32% 1 0.65% hosted-by.leaseweb.com
21 4 1.63% 2 1.30% 0 1.32% 2 1.29% www.whois.sc
22 3 1.22% 1 0.65% 0 0.66% 1 0.65% crawl-66-249-64-139.googlebot.com
23 3 1.22% 3 1.95% 1 1.98% 2 1.29% crawl-66-249-69-159.googlebot.com
24 3 1.22% 3 1.95% 1 1.98% 3 1.94% crawl-66-249-75-52.googlebot.com
25 3 1.22% 2 1.30% 0 1.32% 2 1.29% crawl-66-249-76-18.googlebot.com
26 3 1.22% 3 1.95% 1 1.98% 3 1.94% crawl-66-249-76-80.googlebot.com
27 3 1.22% 2 1.30% 0 0.66% 1 0.65% dev-censor-1.default.orgtech.uk0.bigv.io
28 3 1.22% 2 1.30% 0 0.66% 1 0.65% host-213-248-211-194.nominet.org.uk
29 3 1.22% 1 0.65% 0 1.43% 1 0.65% ip-89-234-68-124.broadband.digiweb.ie
30 3 1.22% 1 0.65% 0 0.66% 1 0.65% vpn.godalming.ac.uk

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 4.47% 9 5.84% 2 5.95% 9 5.81% crawl-66-249-66-74.googlebot.com
2 8 3.25% 6 3.90% 1 3.97% 6 3.87% crawl-66-249-64-129.googlebot.com
3 11 4.47% 6 3.90% 1 3.97% 6 3.87% crawl-66-249-66-23.googlebot.com
4 4 1.63% 4 2.60% 1 2.65% 4 2.58% crawl-66-249-66-114.googlebot.com
5 7 2.85% 4 2.60% 1 2.65% 4 2.58% crawl-66-249-66-26.googlebot.com
6 6 2.44% 4 2.60% 1 2.65% 4 2.58% crawl-66-249-66-77.googlebot.com
7 13 5.28% 4 2.60% 1 2.65% 4 2.58% crawl-66-249-66-80.googlebot.com
8 4 1.63% 4 2.60% 1 2.65% 4 2.58% crawl-66-249-73-20.googlebot.com
9 4 1.63% 3 1.95% 1 1.98% 3 1.94% crawl-66-249-64-154.googlebot.com
10 5 2.03% 3 1.95% 1 1.98% 3 1.94% crawl-66-249-64-225.googlebot.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 223 90.65% - (Direct Request)
2 4 1.63% http://bonard.co.uk
3 3 1.22% http://bonard.co.uk/
4 2 0.81% http://bonard.co.uk/.git/
5 2 0.81% http://whois.domaintools.com/bonard.co.uk
6 2 0.81% http://www.bonard.co.uk/
7 2 0.81% http://www.netcraft.com/survey/
8 1 0.41% bonard.co.uk
9 1 0.41% http://burger-imperia.com/
10 1 0.41% http://hundejo.com/
11 1 0.41% http://hvd-store.com/
12 1 0.41% http://pizza-imperia.com/
13 1 0.41% http://www.bonard.co.uk
14 1 0.41% http://www.bonard.co.uk/cgi-bin/
15 1 0.41% http://www.bonard.co.uk/robots.txt

Top 15 of 40 Total User Agents
# Hits User Agent
1 83 33.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 68 27.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8 3.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 7 2.85% OrgProbe/0.9.4 (+http://www.blocked.org.uk)
5 5 2.03% Mozilla/5.0 (compatible; Dataprovider.com;)
6 4 1.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.27+ (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
7 4 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
8 4 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
9 4 1.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 3 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 3 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
12 3 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
13 3 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
14 3 1.22% RobotsChecker/0.6 (+http://www.blocked.org.uk)
15 3 1.22% http://www.nominet.org.uk/privacypolicy

Usage by Country for March 2017

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 177 71.95% 114 74.03% 23 75.42% Commercial (com)
2 36 14.63% 21 13.64% 4 12.57% Unresolved/Unknown
3 8 3.25% 5 3.25% 1 3.31% Network (net)
4 7 2.85% 3 1.95% 0 1.32% United Kingdom
5 4 1.63% 2 1.30% 0 1.32% Seychelles
6 3 1.22% 1 0.65% 0 1.43% Ireland
7 3 1.22% 2 1.30% 0 0.66% British Indian Ocean Territory
8 2 0.81% 2 1.30% 0 1.32% Bulgaria
9 1 0.41% 1 0.65% 0 0.66% Address Routing (arpa)
10 1 0.41% 0 0.00% 0 0.00% Finland
11 1 0.41% 1 0.65% 0 0.66% Mexico
12 1 0.41% 0 0.00% 0 0.00% Poland
13 1 0.41% 1 0.65% 0 0.66% Russian Federation
14 1 0.41% 1 0.65% 0 0.66% Ukraine


Generated by Webalizer Version 2.23