Usage Statistics for bonard.co.uk

Summary Period: August 2017
Generated 22-Aug-2017 08:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 144
Total Files 70
Total Pages 76
Total Visits 61
Total KBytes 177
Total Unique Sites 77
Total Unique URLs 2
Total Unique Referrers 13
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 7
Hits per Day 6 17
Files per Day 3 6
Pages per Day 3 7
Sites per Day 3 9
Visits per Day 2 6
KBytes per Day 8 100
Hits by Response Code
Code 200 - OK 48.61% 70
Code 404 - Not Found 51.39% 74

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 4 2.78% 3 4.29% 3 3.95% 3 4.92% 4 5.19% 1 0.34%
2 4 2.78% 2 2.86% 2 2.63% 2 3.28% 4 5.19% 0 0.22%
3 7 4.86% 4 5.71% 4 5.26% 3 4.92% 4 5.19% 1 0.45%
4 10 6.94% 6 8.57% 7 9.21% 5 8.20% 6 7.79% 1 0.67%
5 5 3.47% 4 5.71% 4 5.26% 4 6.56% 5 6.49% 1 0.45%
6 9 6.25% 6 8.57% 6 7.89% 6 9.84% 8 10.39% 100 56.25%
7 7 4.86% 6 8.57% 7 9.21% 6 9.84% 6 7.79% 1 0.45%
8 3 2.08% 1 1.43% 1 1.32% 1 1.64% 3 3.90% 0 0.11%
9 7 4.86% 5 7.14% 6 7.89% 4 6.56% 4 5.19% 1 0.45%
10 4 2.78% 2 2.86% 2 2.63% 2 3.28% 4 5.19% 0 0.22%
11 2 1.39% 2 2.86% 2 2.63% 2 3.28% 2 2.60% 0 0.22%
12 8 5.56% 4 5.71% 4 5.26% 3 4.92% 5 6.49% 1 0.45%
13 8 5.56% 5 7.14% 7 9.21% 4 6.56% 3 3.90% 67 37.50%
14 10 6.94% 4 5.71% 5 6.58% 3 4.92% 5 6.49% 1 0.45%
15 3 2.08% 0 0.00% 0 0.00% 0 0.00% 1 1.30% 0 0.00%
16 7 4.86% 3 4.29% 3 3.95% 2 3.28% 5 6.49% 1 0.34%
17 3 2.08% 2 2.86% 2 2.63% 2 3.28% 3 3.90% 0 0.22%
18 3 2.08% 2 2.86% 2 2.63% 2 3.28% 3 3.90% 0 0.22%
19 17 11.81% 3 4.29% 3 3.95% 2 3.28% 4 5.19% 1 0.34%
20 13 9.03% 3 4.29% 3 3.95% 3 4.92% 9 11.69% 1 0.34%
21 8 5.56% 2 2.86% 2 2.63% 1 1.64% 3 3.90% 0 0.22%
22 2 1.39% 1 1.43% 1 1.32% 1 1.64% 2 2.60% 0 0.11%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.39% 0 2 2.86% 0 2 2.63% 0 0 0.22%
1 0 6 4.17% 0 3 4.29% 0 3 3.95% 0 1 0.34%
2 0 5 3.47% 0 3 4.29% 0 3 3.95% 0 1 0.34%
3 0 6 4.17% 0 4 5.71% 0 4 5.26% 0 1 0.45%
4 0 10 6.94% 0 4 5.71% 0 4 5.26% 0 1 0.45%
5 0 5 3.47% 0 3 4.29% 0 3 3.95% 0 0 0.22%
6 0 4 2.78% 0 1 1.43% 0 1 1.32% 0 0 0.11%
7 0 4 2.78% 0 2 2.86% 0 2 2.63% 0 0 0.22%
8 0 10 6.94% 0 6 8.57% 0 8 10.53% 0 1 0.67%
9 0 8 5.56% 0 2 2.86% 0 2 2.63% 0 0 0.22%
10 0 1 0.69% 0 1 1.43% 0 1 1.32% 0 0 0.00%
11 0 2 1.39% 0 1 1.43% 0 1 1.32% 0 0 0.11%
12 0 2 1.39% 0 1 1.43% 0 1 1.32% 0 0 0.11%
13 0 4 2.78% 0 3 4.29% 0 3 3.95% 0 0 0.22%
14 0 7 4.86% 0 1 1.43% 0 1 1.32% 0 0 0.11%
15 0 5 3.47% 0 2 2.86% 0 2 2.63% 0 0 0.22%
16 0 16 11.11% 0 11 15.71% 0 12 15.79% 0 2 1.12%
17 0 1 0.69% 0 1 1.43% 0 1 1.32% 0 0 0.11%
18 0 4 2.78% 0 1 1.43% 0 4 5.26% 0 0 0.11%
19 0 19 13.19% 0 1 1.43% 0 1 1.32% 0 0 0.11%
20 0 5 3.47% 0 2 2.86% 0 2 2.63% 0 0 0.22%
21 0 6 4.17% 0 5 7.14% 0 5 6.58% 6 132 74.66%
22 0 11 7.64% 0 9 12.86% 0 9 11.84% 2 35 19.53%
23 0 1 0.69% 0 1 1.43% 0 1 1.32% 0 0 0.11%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 65 45.14% 12 6.81% /
2 5 3.47% 165 93.19% /webmail

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 5 3.47% 165 93.19% /webmail
2 65 45.14% 12 6.81% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 65 45.14% 55 91.67% /
2 5 3.47% 5 8.33% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 65 45.14% 52 92.86% /
2 5 3.47% 4 7.14% /webmail

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 12 8.33% 0 0.00% 0 0.00% 0 0.00% dedivps-41519.dedicloud.co.uk
2 12 8.33% 0 0.00% 0 0.00% 0 0.00% no-dns-yet.unlimited.uk.net
3 8 5.56% 4 5.71% 1 0.45% 2 3.28% hosted-by.leaseweb.com
4 6 4.17% 2 2.86% 0 0.22% 1 1.64% 69.30.255.106
5 4 2.78% 2 2.86% 0 0.22% 1 1.64% 46.165.197.142
6 4 2.78% 2 2.86% 0 0.11% 2 3.28% 51b6739f.dsl.pool.telekom.hu
7 4 2.78% 2 2.86% 0 0.22% 1 1.64% 5ad4a022.bb.sky.com
8 4 2.78% 4 5.71% 1 0.45% 2 3.28% 83.103.196.49
9 3 2.08% 3 4.29% 1 0.34% 3 4.92% 163-172-4-153.rev.poneytelecom.eu
10 3 2.08% 3 4.29% 66 37.39% 2 3.28% 199.19.249.196
11 3 2.08% 2 2.86% 0 0.11% 1 1.64% host-213-248-211-193.nominet.org.uk
12 3 2.08% 0 0.00% 0 0.00% 0 0.00% london03.mithrilnetwork.com
13 3 2.08% 3 4.29% 1 0.34% 3 4.92% msnbot-40-77-167-72.search.msn.com
14 2 1.39% 1 1.43% 33 18.64% 1 1.64% 138019248050.ctinets.com
15 2 1.39% 1 1.43% 33 18.64% 1 1.64% 167.247.15.8
16 2 1.39% 1 1.43% 0 0.11% 1 1.64% 198-58-75-9.cyrusone.com
17 2 1.39% 1 1.43% 0 0.11% 1 1.64% 38.100.21.69
18 2 1.39% 1 1.43% 0 0.11% 1 1.64% 47.90.91.86
19 2 1.39% 2 2.86% 0 0.22% 2 3.28% crawl-66-249-64-140.googlebot.com
20 2 1.39% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-144.googlebot.com
21 2 1.39% 0 0.00% 0 0.00% 0 0.00% isp.siteko.ru
22 2 1.39% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-212.search.msn.com
23 2 1.39% 2 2.86% 0 0.22% 2 3.28% msnbot-157-55-39-63.search.msn.com
24 2 1.39% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-19.search.msn.com
25 1 0.69% 1 1.43% 0 0.11% 1 1.64% 113.108.12.74
26 1 0.69% 0 0.00% 0 0.00% 0 0.00% 116.230.135.79.in-addr.arpa
27 1 0.69% 1 1.43% 33 18.64% 1 1.64% 167.247.255.9
28 1 0.69% 1 1.43% 0 0.11% 1 1.64% 208.94.230.251
29 1 0.69% 1 1.43% 0 0.00% 1 1.64% 45.55.58.223
30 1 0.69% 1 1.43% 0 0.11% 1 1.64% 62.212.73.141

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 2.08% 3 4.29% 66 37.39% 2 3.28% 199.19.249.196
2 2 1.39% 1 1.43% 33 18.64% 1 1.64% 138019248050.ctinets.com
3 2 1.39% 1 1.43% 33 18.64% 1 1.64% 167.247.15.8
4 1 0.69% 1 1.43% 33 18.64% 1 1.64% 167.247.255.9
5 4 2.78% 4 5.71% 1 0.45% 2 3.28% 83.103.196.49
6 8 5.56% 4 5.71% 1 0.45% 2 3.28% hosted-by.leaseweb.com
7 3 2.08% 3 4.29% 1 0.34% 3 4.92% 163-172-4-153.rev.poneytelecom.eu
8 3 2.08% 3 4.29% 1 0.34% 3 4.92% msnbot-40-77-167-72.search.msn.com
9 4 2.78% 2 2.86% 0 0.22% 1 1.64% 46.165.197.142
10 4 2.78% 2 2.86% 0 0.22% 1 1.64% 5ad4a022.bb.sky.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 118 81.94% - (Direct Request)
2 6 4.17% bonard.co.uk
3 4 2.78% http://bonard.co.uk/
4 2 1.39% android-app://com.google.android.googlequicksearchbox
5 2 1.39% http://bonard.co.uk/wp-login.php
6 2 1.39% http://burger-imperia.com/
7 2 1.39% http://www.bonard.co.uk
8 2 1.39% http://www.cylchdaithyrwyddfa.co.uk
9 2 1.39% http://www.netcraft.com/survey/
10 1 0.69% http://bonard.co.uk/webmail
11 1 0.69% http://google.com/
12 1 0.69% http://pizza-tycoon.com/
13 1 0.69% http://www.bonard.co.uk/

Top 15 of 31 Total User Agents
# Hits User Agent
1 24 16.67% COMODO DCV
2 21 14.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 12 8.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 11 7.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 10 6.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 6 4.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 6 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4 2.78% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
9 4 2.78% Mozilla/5.0 (Linux; Android 5.1; Hudl 2 Build/LMY47I) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Safari/537.
10 4 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
11 4 2.78% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
12 3 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
13 3 2.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 3 2.08% http://www.nominet.org.uk/privacypolicy
15 2 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.0.3705;)

Usage by Country for August 2017

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 70 48.61% 36 51.43% 40 22.44% Commercial (com)
2 32 22.22% 23 32.86% 136 76.56% Unresolved/Unknown
3 15 10.42% 2 2.86% 0 0.11% United Kingdom
4 12 8.33% 0 0.00% 0 0.00% Network (net)
5 4 2.78% 4 5.71% 1 0.45% European Union
6 4 2.78% 2 2.86% 0 0.11% Hungary
7 3 2.08% 0 0.00% 0 0.00% Russian Federation
8 1 0.69% 0 0.00% 0 0.00% Address Routing (arpa)
9 1 0.69% 1 1.43% 0 0.11% Germany
10 1 0.69% 1 1.43% 0 0.11% British Indian Ocean Territory
11 1 0.69% 1 1.43% 0 0.11% Soviet Union


Generated by Webalizer Version 2.23